Assistant Controller
University of Nebraska-Lincoln
Accounting & Finance
Lincoln, NE, USA
USD 90k-90k / year
Posted on Mar 13, 2026
| Working Title | Assistant Controller |
|---|---|
| Department | Business and Finance-50000084 |
| Requisition Number | S_260184 |
| Posting Open Date | 03/10/2026 |
| Application Review Date: (To ensure consideration, please submit all application materials before review date) | 03/24/2026 |
| Posting Close Date | |
| Open Until Filled | Yes |
| Description of Work | Ranked as one of the best employers in the state of Nebraska, the University of Nebraska is committed to providing a work environment and culture that fosters personal and professional success and satisfaction. By joining our team, you will be given opportunities to grow as an individual and contribute to the significant impact that we make within the University of Nebraska community and Nebraska’s economy each year. We invest in our employees:
The University of Nebraska – Lincoln seeks a highly skilled and detail-oriented Assistant Controller to oversee financial reporting and drive process efficiencies. This critical role ensures accurate financial statements, enhances reporting capabilities, and identifies automation opportunities. Key Responsibilities:
The University of Nebraska does not discriminate based on race, color, ethnicity, national origin, sex, pregnancy, sexual orientation, gender identity, religion, disability, age, genetic information, veteran status, marital status, and/or political affiliation in its programs, activities, or employment. |
| Minimum Required Qualifications | Bachelor’s degree in accounting or closely related field. Five years of business experience in accounting. Management experience including staff supervision. Thorough knowledge of principles and practices of accounting. Demonstrated ability to utilize data sets in operations, workpapers and financial reporting. Strong verbal/written communication, presentation, and interpersonal skills. Excellent leadership, management, organizational, planning and decision-making skills. Demonstrated analytical and problem-solving abilities are desired. |
| Preferred Qualifications | Master’s degree in accounting, ability to write queries through Access and/or SQL. Prior business experience in an institution of higher education. A CPA is preferred. |
| Pre-Placement Driving Record Review Required | No |
| Physical Required | No |
| Commercial Driver’s License (CDL) required. Subject to DOT approved pre-employment & random testing for alcohol and controlled substances. | No |
| Criminal History Background Check Required | Yes |
| Posted Salary | $90,000/yr. minimum |
| How to Apply | “Click on “Apply for this Job”. You will then either create an application or edit your current application that is on file. You will be required to attach your resume, cover letter and list of references as three (3) separate documents in MS Word or PDF format.” |
| For questions or accommodations related to this position contact | Lacey Rohe laceyrohe@nebraska.edu 402-472-7161 |
| Job Category (old) | Managerial/Professional |
| Job Type | Full-Time |
| Alternate Work Schedule (if other than 8-5) | |
| Work Location (City, State) | Lincoln, NE |
| Position funded by grant or other form of temporary funding? | No |
| If Temporary, indicate end date | |
| Planned Hire Date: | |
| Appointment End Date |


